top of page

1999-R
1999-R
1,999 SQ. FT.
4 BED, 2.5 BATH
2 CAR GARAGE / 3 CAR GARAGE
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
FLOORPLAN

LH Homes reserves the right to make changes to floorplans, elevations, specifications, materials and colors without notice. All plat maps, floorpans and renderings are conceptual for illustrative purposes and not to scale. Some items on floorplans may represent upgrades.
bottom of page